Mains
In GS Paper 1 (Mains), Society contributes 6 to 8 questions of 60 to 80 marks.
Year | No. of Questions | Total Marks | Topics Asked |
---|---|---|---|
2024 | 7 | 90 marks | • Inter-caste & inter-religious marriage • Globalization & migration of women • Regional disparity vs. diversity • Gender equity, equality, and empowerment • Social justice & affirmative action • Cultural diversity & socio-economic marginalities • Govt-NGO-Private sector collaboration |
2023 | 6 | 75 marks | • Suicide among young women • Mobile phone & child socialization • Marriage as sacrament • Urbanization & marginalization • Caste identity: fluid vs. static • Post-liberal economy & ethnic identity |
2022 | 6 | 75 marks | • Work from home & family • Tier 2 cities & consumer middle class • Tribal diversity vs. classification • Sect vs. caste/religion/region • Tolerance, assimilation & secularism • Globalization, technology & resources |
2021 | 6 | 80 marks | • Tribal knowledge systems • Gig economy & women empowerment • Population education • Cryptocurrency & society • Traditional values vs. modernity • IT industries & socio-economic change |
2020 | 6 | 75 marks | • Indian cultural sustainability • Women & population control • Secularism & culture conflict • Cultural pockets across India • Women’s time-space challenges • Local vs. global identity |
2019 | 6 | 75 marks | • Caste & multiculturalism • COVID-19 & poverty • Cultural regionalism • Globalization & pluralism • Traditions vs. reason • Digital education impact |
2018 | 6 | 75 marks | • Caste identities evolving • Poverty despite programmes • Indian vs. Western secularism • Feminism & lower strata neglect • Cultural specificity vs. globalization • Communalism: power & deprivation |
2017 | 4 | 50 marks | • Regions as cultural units • Legal initiatives for STs • Tolerance in Indian tradition • Religiosity vs. communalism |
2016 | 4 | 45 marks | • Globalization & culture • Poverty & deprivation • Tribal constitutional provisions • Regionalism from economic disparity |
2015 | 6 | 75 marks | • Cultural elements & national identity • Poverty vs. population causality • SC/ST sex ratio difference • Labour migration trends • Globalization’s impact on women • Dalit identity movements |
2014 | 5 | 50 marks | • Patriarchy & working women • Prosperity & sex ratio • Economy & joint families • Feminization of agriculture • Indian secularism vs. Western |
2013 | 4 | 40 marks | • Urban social problems • Male involvement in women orgs • Aging population & globalization • Regionalism & statehood demands |
Topics (Year wise)
Topic / Year → | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Caste & Dalit Issues | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Women & Gender | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Urbanization & Migration | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Tribal Issues / STs | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Secularism / Religion / Communalism | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Family, Marriage & Socialization | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Globalization & Cultural Change | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Social Justice & Affirmative Action | ✓ | |||||||||||
Regionalism & Diversity | ✓ | ✓ | ✓ | ✓ | ||||||||
Technology & Society | ✓ | ✓ | ||||||||||
Poverty & Inequality | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Education / Population | ✓ |
Important Topics
High Priority Topics
- Women and Gender Issues
- Caste and Social Stratification
- Urbanization and Migration
- Globalization and Indian Society
- Secularism and Communalism
Medium Priority Topics
- Regionalism and Diversity
- Social Justice and Affirmative Action
- Family, Marriage, and Kinship
- Population and Demographic Issues
Low Priority Topics
- echnology and Society
- Tribal Issues
- Youth and Mental Health
- Education and Child Socialization